M/Y Sea Serpent Grand, as the name suggests, is a spectacular luxury Red Sea liveaboard in all aspects.
M/Y Sea Serpent Grand’s length is an impressive 43.3 meters and she counts 2 suites, 2 double bed cabins and 10 twin cabins among her accommodations with all the facilities you would expect when traveling on a top-class liveaboard; music, fridge and en-suite facilities are standard in all cabins. The large bathrooms all feature multiple jet showers.
The new hull design of this liveaboard allows not only for spacious and comfortable accommodations but for improved speed and stability.
M/Y Sea Serpent Grand provides ample space with her main deck salon which is equipped with the latest in entertainment equipment.
The huge dive deck is at water level and can accommodate up to 28 divers with individual racks.
Along with a Nitrox compressor, M/Y Sea Serpent Grand is equipped with Helium/Oxygen blending station and a Haskel pump, making her the choice for open circuit technical divers as well as closed circuit divers, providing 200 bar Oxygen fills as well as Trimix, Helium and Nitrox upon request.
M/Y Sea Serpent Grand is specifically designed for divers looking for luxury and speed between dive sites and, over the past few years since its launch, has gained the love and respect of many divers and has become an all-time Red Sea favorite liveaboard!
M/Y Sea Serpent Grand liveaboard is fully licensed to cruise the entire Egyptian Red Sea.
Sea Serpent Grand Technical Specifications
Accommodation | |
---|---|
Number of Cabins | 14 |
Number of Berths | 25 |
Number of Guests | 28 |
Bed layout: Bunk, Single, Double | 20 S, 4 D |
En-suite Bathrooms | YES |
Mini-Bar | YES |
Cabin amenities: Towels, Bathrobes | T, B |
Audio-visual Station: DVD, video, TV, CD | YES |
Lounge/Dining Room: Separated, Joined | Separated |
Library | YES |
Individual Controls for A/C | YES |
Public Bathrooms | 2 |
Air Conditioning | YES |
Food and Beverages | |
---|---|
Mineral Water, Tea, Coffee | FREE |
Beer and Wine | YES |
Type of Meals: Bakery, Open Buffet | Open Buffet |
Galley Equipment: Industrial, Domestic | Industrial |
Ice-maker | YES |
Number of Service Stations | 2 |
Diving | |
---|---|
Dive Guide On Board | YES / 1-2 |
Tenders / Outboards | 2 x 85 HP |
Number of Compressors | 3 |
Total Capacity of Compressors Onboard | 900 L / Min |
Nitrox: partial pressure, membrane | Membrane (750 L / Min) |
Rebreather | YES |
Courses and Nitrox onboard | YES |
Certifying Agency | SSI |
Areas Covered | Area I, II |
Charging Station | YES |
Equipment Rental | YES |
Spare Equipment | YES |
Technical Details | |
---|---|
Length | 43.3 m |
Breadth | 8.3 m |
Construction Material | Wood |
Number of Decks | 4 |
Sewage Holding Tanks | YES |
Sewage Treatment | YES |
Type of Decking | Teak |
Type of Winch: Manual or Electric | Electric |
Wheel Houses | 2 |
Generators | 2 x 90 KW, 1 x 80 KW |
Engines | 2 x 720 HP CAT |
Desalination Unit | 2 x 8000 L / Day |
Safety and Communications | |
---|---|
Life Rafts | 2 x 25 pers. |
First Aid Kit, Oxygen Kit | YES |
Life Jackets | 50 |
Life Buoys | YES |
Fire Fighting Equipment | YES |
Fire Alarms | YES |
Flares | YES |
Radar + Echo Sounder | YES |
VHF radio, Sat, EPIRB | YES |
HF Radio | YES |
Satellite Phone | YES |
GPS | YES |
Compass | YES |
Follow Us!