Sea Serpent Excellence is a new class of 5 star Luxury wooden boats designed for optimal speed and stability. This majestic looking vessel has 24 berths in 12 spacious cabins, all equipped with air condition and en-suite facilities.
The new modern touch gives its interior design a sense of freshness and practicality.
The salon is extremely spacious and equipped with the latest in multimedia entertainment. Sea Serpent Excellence’s half shaded deck is the perfect spot for socializing between and after dives, while the top deck is ideal for both tanning and star gazing. All decks are made with the finest teak wood to give this boat the finish its name deserves.
Especially designed for divers, Sea Serpent Excellence is no compromise between luxury and efficiency.
All routes are possible. Special itinerary on request.
Sea Serpent Excellence Technical Specifications
Accommodation | |
---|---|
Number of Cabins | 12 |
Number of Berths | 21 |
Number of Guests | 24 |
Bed layout: Bunk, Single, Double | 18 S, 3 D |
En-suite Bathrooms | YES |
Mini-Bar | NO |
Cabin amenities: Towels, Bathrobes | T, B |
Audio-visual Station: DVD, video, TV, CD | YES |
Lounge/Dining Room: Separated, Joined | Separated |
Library | YES |
Individual Controls for A/C | YES |
Public Bathrooms | 1 |
Air Conditioning | YES |
Food and Beverages | |
---|---|
Mineral Water, Tea, Coffee | FREE |
Beer and Wine | YES |
Type of Meals: Bakery, Open Buffet | Open Buffet |
Galley Equipment: Industrial, Domestic | Industrial |
Ice-maker | YES |
Number of Service Stations | 2 |
Diving | |
---|---|
Dive Guide On Board | YES / 1-2 |
Tenders / Outboards | 2 x 40 HP |
Number of Compressors | 3 |
Total Capacity of Compressors Onboard | 820 L / Min |
Nitrox: partial pressure, membrane | Membrane (500 L / Min) |
Rebreather | YES |
Courses and Nitrox onboard | YES |
Certifying Agency | SSI |
Areas Covered | Area I, II |
Charging Station | YES |
Equipment Rental | YES |
Spare Equipment | YES |
Technical Details | |
---|---|
Length | 34 m |
Breadth | 8 m |
Construction Material | Wood |
Number of Decks | 4 |
Sewage Holding Tanks | YES |
Sewage Treatment | YES |
Type of Decking | Teak |
Type of Winch: Manual or Electric | Electric |
Wheel Houses | 2 |
Generators | 1 x 80 KW, 2 x 50 KW |
Engines | 2 x 800 HP MAN |
Desalination Unit | 2 x 4500 L / Day |
Safety and Communications | |
---|---|
Life Rafts | 2 x 25 pers. |
First Aid Kit, Oxygen Kit | YES |
Life Jackets | 45 |
Life Buoys | YES |
Fire Fighting Equipment | YES |
Fire Alarms | YES |
Flares | YES |
Radar + Echo Sounder | YES |
VHF radio, Sat, EPIRB | YES |
HF Radio | YES |
Satellite Phone | YES |
GPS | YES |
Compass | YES |
Follow Us!